![]() |
||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||
| About us | Assortment | Promotion | Gallery | Contact us | Home | |||||||||||||||||||||||||
| Powered Pallet Trucks 1500 kg / 2000 kg |
||||||||||||||||||||||||||||||
| k | ||||||||||||||||||||||||||||||
| . | Model | . | EK20B | EB15B | . | |||||||||||||||||||||||||
| Capacity | kg | 2000 | 1500 | |||||||||||||||||||||||||||
| Load Centre | mm | 600 | 600 | |||||||||||||||||||||||||||
| Max. Fork Height | mm | 205 | 205 | |||||||||||||||||||||||||||
| Lowered Fork Height | mm | 85 | 85 | |||||||||||||||||||||||||||
| Fork Length | mm | 1150 | 1150 | |||||||||||||||||||||||||||
| Drive Unit Length | mm | 590 | 515 | |||||||||||||||||||||||||||
| Overall Fork Width | mm | 520 | 520 | |||||||||||||||||||||||||||
| Individual Fork Width | mm | 160 | 160 | |||||||||||||||||||||||||||
| Wheelbase | mm | 1385 | 1295 | |||||||||||||||||||||||||||
| Wheelbase | mm | 205 | 205 | |||||||||||||||||||||||||||
| Turning Radius | mm | 1550 | 1460 | |||||||||||||||||||||||||||
| Travelling Speed With / Without Load | km/h | 4,5 / 6 | 4,5 / 6 | |||||||||||||||||||||||||||
| Lifting Speed With / Without Load | mm/s | 30 / 40 | 30 / 40 | |||||||||||||||||||||||||||
| Lowering Speed With / Without Load | mm/s | 20 | 20 | |||||||||||||||||||||||||||
| Drive Wheel, Polyurethane | 1200 W, o230 mm | 1000 W, o230 mm | ||||||||||||||||||||||||||||
| Power Unit (lifting motor) | 900W / 24V | 900W / 24V | ||||||||||||||||||||||||||||
| Battery | Traction Type 24V / 160 Ah | |||||||||||||||||||||||||||||
| Charger (Built in) | 24V / 25 A | 24V / 25 A | ||||||||||||||||||||||||||||
| Overall Dimension LxBxH | mm | 1740x745x1340 | 1665x685x1340 | |||||||||||||||||||||||||||
| Net Weight | kg | 560 | 460 | |||||||||||||||||||||||||||
| .. | ||||||||||||||||||||||||||||||
![]() |
EK20B
full electric ride-on pallet truck has like the EB15B a very
slim and compact design but with an even higher capacity, 2000kg. Other
features are much like the walkie version including the ride-on benefi
ts for easy operating in long aisled warehouses. Tiller is equipped with
the latest Curtis hour meter and power display. Curtis electric controls
and traction battery is of course standard for long and reliable working
hours. |
. | ||||||||||||||||||||||||||||
![]() |
.![]() |
|||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| . | EB15B
full electric walkie pallet truck has a very slim and compact
design, ideal for confi ned areas. It works very well onboard the lorry,
on the loading bay, on the production fl oor and other places with narrow
areas. Turning radius is only 1460 mm. Tiller arm is placed eccentric
on chassis to provide even better manoeuvre availabilities. Top quality
vertical drive wheel and very reliable power unit made in Europe. Tiller
is also equipped with the latest Curtis hour meter and power display.
Curtis electric controls and traction battery is standard. |
|||||||||||||||||||||||||||||
| . | ![]() |
|||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||
| . | Model | . | TE20S | ![]() |
||||||||||||||||||||||||||
| Capacity | kg | 2000 | ||||||||||||||||||||||||||||
| Load Centre | mm | 600 | ||||||||||||||||||||||||||||
| Fork Height, min-max | mm | 85 - 205 | ||||||||||||||||||||||||||||
| Fork Length | mm | 1150 | ||||||||||||||||||||||||||||
| Fork Width, outer-individual | mm | 530 / 160 | ||||||||||||||||||||||||||||
| Wheel Base | mm | 1400 | ||||||||||||||||||||||||||||
| Turning Radius | mm | 1595 | ||||||||||||||||||||||||||||
| Travel Speed, load / no load | km/h | 3,6 / 5,4 | ||||||||||||||||||||||||||||
| Lift Speed, load / no load | mm/s | 24 / 30 | ||||||||||||||||||||||||||||
| Lower Speed, load / no load | mm/s | 15 / 45 | ||||||||||||||||||||||||||||
| Drive Wheel diameter | mm | 250x80 | ||||||||||||||||||||||||||||
| Drive Motor / Lift Motor | W | 1200 / 800 | ||||||||||||||||||||||||||||
| Battery | Ah/V | 210 / 24 | ||||||||||||||||||||||||||||
| Charger (included) | Ah/V | 30 / 24 | ||||||||||||||||||||||||||||
| Rear Part Dimensions L2xW | mm | 650x690 | ||||||||||||||||||||||||||||
| Overall Dimensions LxH | mm | 1776x1305 | ||||||||||||||||||||||||||||
| Weight + battery | kg | 324 + 185 | ||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||
| . | Powered
Pallet Trucks Full Electric / 2000 kg this range of Heavy-duty
powered pallet trucks offers the following features: a) easy /smooth handling,
b) high torque motors, c) largest battery as standard, d) compact design
and small dimensions for narrow aisles and tight handling. All trucks
have the same handle head of multi-function design. Drive wheel, gear
train and electric components from European manufacturers. This means
safe and reliable operation, long and trouble-free life time and more
working hours per charging.The TE20S full-electric pallet truck
has electric lifting and long handle (L=900 mm), this makes the truck
run easily and smoothly. The CURTIS 1207A programmable controller makes
the truck run safely and to your demands, incl. step-less speed. Powerful
traction battery 210Ah/24V. Capacity is 2000 kg @ 600 mm. |
. | ||||||||||||||||||||||||||||
![]() |
. | |||||||||||||||||||||||||||||
| . | ![]() |
. | . | . | ![]() |
. | ||||||||||||||||||||||||
Price High frequency controller CURTIS 1207A, 30 programmable settings, gives smooth and safe operation.ê |
Maximum
battery power installed, refillable traction battery. |
|||||||||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||||||
| . | Pallet Trucks | All Assortment | . | |||||||||||||||||||||||||||