![]() |
|||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| About us | Assortment | Promotion | Gallery | Contact us | Home | ||||||||||||||||||||||||||||||||
| Furniture Handlers / Plastic Dollies |
|||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| . | ![]() |
Manual
Movers 600 kg For moving of bulky and heavy items. Ideal for
removal and installation work. Manual movers made of steel profi les,
lift winch, crank handle, lift pads rubber covered, dual support rails,
two PU castor wheels on bearings and 5 m fi xing straps. Capacity 600
kg, lifts 300 mm and lift plate 225x120 mm. Sold in pairs. |
![]() |
. | |||||||||||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||||||||||||||
| Transport
Corners 600 kg For light-weight moving of rectangular goods on
even grounds. Suitable for delivery and removal of furniture. Manual corners
made of steel plates, with rubber pads and 3 castor wheels on bearings.
Lift capacity 600 kg / 4 units per set. |
![]() |
Hydraulic
Transporter 1800 kg For professional transport of heavy machines
and furniture. Ideal for delivery, maintenance and installation work.
Hydraulic transporters made of tubular profi les. Lift cylinders and pump
handle. Lift plates with rubber pads, support frame, two steerable PU
castor wheels on bearings and 5 m fi xing straps. Capacity 1800 kg, lifts
100 mm and lift plate 600x60 mm. Sold in pairs. |
|||||||||||||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| Model | . | AR 150 | FM 60 | FM 180A | . | ||||||||||||||||||||||||||||||||
| Capacity | kg | 600 | 600 | 1800 | |||||||||||||||||||||||||||||||||
| Weight | kg | 8 | 25 | 80 | |||||||||||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||||||||||||||
| Steel
& Zinc-Plated DolliesDS-range is a strong welded design of
bended profi les, a fl at deck area and support bars. ZD-range is a zinc-plated
design of steel bars, for "clean areas" such as food and hospitals. |
|||||||||||||||||||||||||||||||||||||
| Model | . | PD150 | PD250A | PD250B | PD250C | .![]() |
|||||||||||||||||||||||||||||||
| Capacity | kg | 150 | 250 | 250 | 250 | ||||||||||||||||||||||||||||||||
| Container, min | mm | 300x300 | 300x300 | 300x300 | 300x300 | ||||||||||||||||||||||||||||||||
| Container, max | mm | 600x400 | 600x400 | 600x400 | 600x400 | ||||||||||||||||||||||||||||||||
| Wheel, castor-fi xed | mm | 4-0 | 2-2 | 4-0 | 4-0 | ||||||||||||||||||||||||||||||||
| Overall Size | mm | 620x420x150 | 620x420x150 | 604x420x162 | 605x405x980 | ||||||||||||||||||||||||||||||||
| Weight | kg | 3,8 | 2,8 | 3,8 | 9 | ||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
|
Container TrolleyTY200 is a simple
and easy-to-operate container trolley that lifts and moves containers.
The special wheel design makes it very user-friendly. Non-marking PU wheels
with bearings. |
|||||||||||||||||||||||||||||||||||||
| Model | DS400A | DS400B | ZD400A | ZD400B | TY200 | ||||||||||||||||||||||||||||||||
| Version | Steel | Steel | Zinc-plated | Zinc-plated | Container Trolley | ||||||||||||||||||||||||||||||||
| Capacity | 400 | 400 | 400 | 400 | 100 | ||||||||||||||||||||||||||||||||
| Container Size | 600x400 | 800x600 | 600x400 | 800x600 | 600x400/400x300 | ||||||||||||||||||||||||||||||||
| Wheel, castor-fi xed | 4-0 | 4-0 | 4-0 | 4-0 | 1-6 | ||||||||||||||||||||||||||||||||
| Overall Size | 600x400x130 | 800x600x130 | 620x420x150 | 820x620x150 | 10x500x840 | ||||||||||||||||||||||||||||||||
| Weight( | 9 | 11 | 6.5 | 5 | 12 | ||||||||||||||||||||||||||||||||
| . | . | ||||||||||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||||||||||
| . | Support Devices | All Assortment | . | ||||||||||||||||||||||||||||||||||