![]() |
|||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||
| About us | Assortment | Promotion | Gallery | Contact us | Home | ||||||||||||||||||||||||
| Mobile Lift Table Manual & Electric / 150-1000 kg / Single & Double Scissor |
|||||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||
| . | Our wide
range of the BS mobile hydraulic lift tables is of medium duty design,
smooth and easy to operate. They are used for many types of work and are
therefore a versatile lifting aid within industries, work shops and warehouses.
The range includes manual and electric lift tables with single and double
scissors. The two roller track options can be used for changing of press
tools. The BS-series are known for their unbeatable mechanical strength
and reliability. CE-approved according to EN1570 standards. Capacity is
150 - 1000 kg. |
. | |||||||||||||||||||||||||||
| . | Model | . | BS15 | BS25 | BS50 | BS75 | BS100 | BS30D | BS80D | ES30D | ES80D | BL40 | |||||||||||||||||
| Version | . | Manual | Manual | Manual | Manual | Manual | Manual | Manual | Electric | Electric | Manual | ||||||||||||||||||
| Capacity | kg | 150 | 250 | 500 | 750 | 1000 | 300 | 800 | 300 | 800 | 400 | ||||||||||||||||||
| Table Size (LxW) | mm | 700x450 | 830x500 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 1010x520 | 830x520 | ||||||||||||||||||
| Stroke | mm | 505 | 595 | 570 | 505 | 505 | 1150 | 1105 | 950 | 950 | 400/1060 | ||||||||||||||||||
| Table Height min-max | mm | 255-760 | 315-910 | 430-1000 | 435-1000 | 445-950 | 435-1585 | 495-1600 | 510-1460 | 510-1460 | 500-900/1560 | ||||||||||||||||||
| Pump Stroke max height | mm | 22 | 30 | 65 | 75 | 80 | 65 | 15/6 sek | 15/6 sek | 15/6 sek | 50 | ||||||||||||||||||
| Handle Height | mm | 1000 | 1100 | 1130 | 1130 | 1130 | 1130 | 1185 | 1185 | 1185 | 1130 | ||||||||||||||||||
| Wheels | mm | 100 | 125 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||||||||||||||||||
| Dimensions | mm | 950x450 | 1010x500 | 1185x520 | 1260x520 | 1260x520 | 1260x520 | 1260x520 | 1260x520 | 1260x520 | 1355x520 | ||||||||||||||||||
| Weight | kg | 41 | 78 | 118 | 120 | 137 | 150 | 165 | 176 | 175 | 123 | ||||||||||||||||||
| . | |||||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||||||
| . | Manual
Lift Tables BS: Lifting with a foot pump and lowering with a handle, simple
and reliable design, makes long life.Electric Lift Tables ES:Lifting and
lowering by a push-button controller, connected to a european power pack
(DC/700W). Maintenance-free german battery which gives many working hours
per charging and a long life. Included: battery 70Ah/12V, built-in charger
10Ah/12V, charger display and charger cable. |
. | |||||||||||||||||||||||||||
| . | |||||||||||||||||||||||||||||
| . | Lift Tables | All Assortment | . | ||||||||||||||||||||||||||