![]() |
||||||||||||||||||||
| . | ||||||||||||||||||||
| About us | Assortment | Promotion | Gallery | Contact us | Home | |||||||||||||||
| Full Electric Stacker Ride on 1000 kg / Lift Height 1,60-3,30 m |
||||||||||||||||||||
| . | ||||||||||||||||||||
| . | This range
of full-electric stackers with ride-on platform offers the following features:
a) best technical data/performance, b) safe / smooth handling, c) high
torque motors, d) compact design / small dimensions for narrow aisles/tight
handling. New designed "see-through" -tower which allows safe
handling. Handle head in multi-function design, Curtis hour and voltage
meter clearly displayed. Drive unit, gear train and control systems incl.
electric components from European manufacturers. This means safe and reliable
operations, long trouble-free life and more working hours per charging.
Platform allows the operator to drive the stacker with folded or unfolded
platform. Easy and smooth driving and steering makes the stackers safe
and easy to operate. Conforms to EN 1726-1:2001 standards. |
. | ||||||||||||||||||
| . | . | |||||||||||||||||||
| . | Model | . | HL1016 | HL1029 | HL1033 | ![]() |
||||||||||||||
| Capacity | kg | 1000 | 1000 | 1000 | ||||||||||||||||
| Load Center | mm | 600 | 600 | 600 | ||||||||||||||||
| Lifting Height | mm | 1600 | 2900 | 3300 | ||||||||||||||||
| Min. Fork Height | mm | 90 | 90 | 90 | ||||||||||||||||
| Fork Length | mm | 1150 | 1150 | 1150 | ||||||||||||||||
| Overall Fork Width | mm | 560 | 560 | 560 | ||||||||||||||||
| Travelling Speed With/Without Load | km/h | 4/6 | 4/6 | 4/6 | ||||||||||||||||
| Lifting Speed With/Without Load | m/s | 0,08/0,14 | 0,08/0,14 | 0,08/0,14 | ||||||||||||||||
| Lowering Speed With/Without Load | m/s | 0,09/0,12 | 0,09/0,12 | 0,09/0,12 | ||||||||||||||||
| Motors Travelling | 1200W/24V | 1200W/24V | 1200W/24V | |||||||||||||||||
| Motors Lifting | 2200W/24V | 2200W/24V | 2200W/24V | |||||||||||||||||
| Battery | 120Ah/24V | 120Ah/24V | 120Ah/24V | |||||||||||||||||
| Front Roller | mm | o80x70 | o80x70 | o80x70 | ||||||||||||||||
| Rear Roller | mm | o127/51 | o127/51 | o127/51 | ||||||||||||||||
| Drive Wheel | mm | o250x76 | o250x76 | o250x76 | ||||||||||||||||
| Dimension (LxWxH) | mm | 1780x850x1965 | 1780x850x1965 | 1780x850x2165 | ||||||||||||||||
| Net Weight | kg | 650 | 800 | 840 | ||||||||||||||||
![]() |
||||||||||||||||||||
| . | High Lifters | All Assortment | . | |||||||||||||||||