![]() |
||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||
| About us | Assortment | Promotion | Gallery | Contact us | Home | |||||||||||||||||||||
| Manual Hand Stacker Quick Lift / Heavy-Duty / 1000 kg |
||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||
| . | These heavy-duty
hydraulic stackers have high lifting capacity in both weight and height,
which makes them suitable for all types of handling in warehouses and
industries. Manual pumping with handle or foot pedal. The modern low-effort
hydraulics with automatic quick lift system gives 4 times faster lifting
speed than normal, up to 100 kg load (45 mm instead of 12,5 mm per stroke).
This makes the operator more productive. You lift the pallet with less
than one stroke. Lift capacity 1000 kg at LC 585 mm. |
. | ||||||||||||||||||||||||
| . | Model | . | ES1009 | ES1015 | ES1025 | MT1029 | . | |||||||||||||||||||
| Lifting Mast | Pojedynczy | Pojedynczy | Podwójne | Podwójne, wolny skok | ||||||||||||||||||||||
| Capacity | 1000 | 1000 | 1000 | 1000 | ||||||||||||||||||||||
| Load Center | 585 | 585 | 585 | 585 | ||||||||||||||||||||||
| Lift Height, min-max | 80-900 | 88-1500 | 88-2500 | 88-2885 | ||||||||||||||||||||||
| Lifting Speed, quick-norm. | 45-12,5 | 45-12,5 | 45-12,5 | 45-12,5 | ||||||||||||||||||||||
| Fork Width, outer-inner | 540 / 160 | 540 / 160 | 540 / 160 | 540 / 160 | ||||||||||||||||||||||
| Fork Length | 1150 | 1150 | 1150 | 1170 | ||||||||||||||||||||||
| Steer Wheels | o150x40 | o150x40 | o150x40 | o150x55 | ||||||||||||||||||||||
| Load Wheels | o80x70 | o80x70 | o80x70 | o80x75 | ||||||||||||||||||||||
| Turning Radius (outside) | 1086 | 1086 | 1086 | 1086 | ||||||||||||||||||||||
| Dimension (LxWxH) | 1605x795x1395 | 1605x795x1370 | 1605x795x1370 | 1670x685x1995 | ||||||||||||||||||||||
| Weight | 210 | 220 | 330 | 370 | ||||||||||||||||||||||
| . | ||||||||||||||||||||||||||
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||
![]() |
||||||||||||||||||||||||||
| f | ||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||
| . | ||||||||||||||||||||||||||
| . | High Lifters | All Assortment | . | |||||||||||||||||||||||